HITS Ocala - Half and Full

Oklawaha, FL

Race Results

Half Male

Saturday, Mar 28, 2015

Results are: Unofficial

Participants 112
Finishers 89
Pace
Average Time 05:54:59
 
 
Place Name Gender Gender Place Age Age Place Gun Time Last Seen At Start Time Split1 Split1 Place Split2 Split2 Place Split3 Split3 Place Split4 Split4 Place Split5 Split5 Place Split6 Split6 Place Split7 Split7 Place Split8 Split8 Place Split9 Split9 Place Finish TOD
1 Raymond Botelho (# 1412) M 1 42 04:15:51 Finish 7:12 AM 00:27:09 00:01:28 02:15:07 00:01:15 01:30:53 -1:-5:00 11:28 AM
2 Stephen Patterson (# 1514) M 2 34 04:25:26 Finish 7:12 AM 00:32:36 00:01:32 02:23:24 00:01:15 01:26:41 -1:-1:38 11:38 AM
3 Ryan Bates (# 1459) M 3 35 04:29:13 Finish 7:12 AM 00:28:07 00:01:23 02:25:42 00:01:08 01:32:55 -1:-1:49 11:41 AM
4 Christopher Nasser (# 1507) M 4 27 04:31:06 Finish 7:12 AM 00:32:18 00:01:59 02:30:49 00:02:02 01:23:59 00:33:03 11:43 AM
5 Jason Venema (# 1557) M 5 34 04:39:49 Finish 7:12 AM 00:34:09 00:03:41 02:25:46 00:01:42 01:34:32 00:35:36 11:52 AM
6 Yaro Middaugh (# 1501) M 6 39 04:40:04 Finish 7:12 AM 00:34:06 00:01:52 02:30:49 00:01:05 01:32:14 00:35:21 11:52 AM
7 Colin Goldsmith (# 1444) M 7 38 04:41:08 Finish 7:12 AM 00:31:41 00:02:23 02:33:22 00:01:36 01:32:07 -1:-1:37 11:53 AM
8 Thomas Upchurch (# 1553) M 8 36 04:44:41 Finish 7:12 AM 00:32:41 00:02:30 02:24:01 00:00:57 01:44:35 -1:-1:-1 11:57 AM
9 Doug Guertin (# 1449) M 9 52 04:55:28 Finish 7:12 AM 00:31:07 00:01:44 02:36:33 00:01:05 01:45:01 12:08 PM
10 John Salo (# 1532) M 10 30 04:56:17 Finish 7:12 AM 00:33:31 00:02:06 02:36:56 00:01:04 01:42:42 -1:-1:00 12:09 PM
11 Dana Lyons (# 1490) M 11 57 04:57:34 Finish 7:12 AM 00:35:32 00:03:51 02:34:47 00:02:13 01:41:13 -1:-1:12 12:10 PM
12 Dave Bracken (# 1414) M 12 47 04:59:37 Finish 7:12 AM 00:28:15 00:02:02 02:41:46 00:00:56 01:46:41 -1:-2:58 12:12 PM
13 Scott Hacking (# 1452) M 13 45 05:00:44 Finish 7:12 AM 00:34:23 00:02:40 02:47:35 00:01:03 01:35:04 -1:-2:54 12:13 PM
14 Lucas Smelser (# 1539) M 14 39 05:01:40 Finish 7:12 AM 00:42:34 00:08:09 02:37:54 00:03:31 01:29:34 -1:-2:27 12:14 PM
15 George Bene (# 1406) M 15 46 05:04:05 Finish 7:12 AM 00:41:38 00:02:09 02:48:54 00:01:16 01:30:10 00:33:56 12:16 PM
16 Jos? Ignacio Nore?a (# 1509) M 16 40 05:04:19 Finish 7:12 AM 00:35:30 00:05:13 02:39:45 00:01:11 01:42:41 00:40:49 12:17 PM
17 Richard Lush (# 1489) M 17 52 05:10:46 Finish 7:12 AM 00:31:21 00:03:12 02:43:34 00:02:46 01:49:56 -1:-2:54 12:23 PM
18 Martin Paez (# 1512) M 18 26 05:11:05 Finish 7:12 AM 00:41:52 00:01:27 02:35:08 00:01:21 01:51:19 -1:-1:19 12:23 PM
19 Mauricio Linares (# 1487) M 19 45 05:14:07 Finish 7:12 AM 00:37:33 00:02:10 02:39:31 00:02:10 01:52:45 00:43:45 12:26 PM
20 Nick Matthews (# 1494) M 20 43 05:14:45 Finish 7:12 AM 00:37:53 00:03:31 02:50:48 00:01:24 01:41:13 -1:-2:23 12:27 PM
21 Cristian Miceli (# 1499) M 21 45 05:15:34 Finish 7:12 AM 00:39:45 00:02:15 02:48:19 00:01:22 01:43:55 -1:-2:18 12:28 PM
22 Stan Fivecoat (# 1436) M 22 46 05:17:10 Finish 7:12 AM 00:39:44 00:04:16 02:48:21 00:01:44 01:43:07 -1:-2:-1 12:29 PM
23 Brant Fahle (# 1433) M 23 49 05:17:53 Finish 7:12 AM 00:39:26 00:03:14 02:47:41 00:01:09 01:46:25 -1:-2:11 12:30 PM
24 George Buffington (# 1418) M 24 52 05:19:53 Finish 7:12 AM 00:42:04 00:02:41 02:41:36 00:01:18 01:52:16 -1:-2:-4 12:32 PM
25 Steve Harrigan (# 1453) M 25 56 05:21:00 Finish 7:12 AM 00:34:42 00:02:37 02:46:14 00:01:31 01:55:59 -1:-2:22 12:33 PM
    Page:     Next >   Last >>




Trust Guard Security Scanned